Nuestros planes se adaptan a ti sin sacrificar calidad.
The best price and reliable service so you can focus on growing your project.
Are you a business or self-employed and want to see how SWPanel works before purchasing?
Request a demo and we'll show you all the features you need.
| Data updated in October 2024 |
€3.49 /month |
€12.99 /month |
€26.99 /month |
|---|---|---|---|
| Hosting Services Management | |||
| DNS Records Management for Domains | |||
| FTP Account Management | |||
| File Management via Web | |||
| Email Account Management | |||
| Email Alias Management | |||
| Distribution List Management | |||
| Directory Permissions Management | |||
| Error Page Management | |||
| Cron Job Management | |||
| Database Management | |||
| MySQL | |||
| MariaDB | |||
| Automatic Installation of WordPress and Prestashop | |||
| Automatic Installation of SSL Certificates | |||
| Let's Encrypt Free Certificates | |||
| Paid Certificates Comodo, Rapid SSL | |||
| Domain Registration | |||
| Automatic Domain Renewal | |||
| Hosting + Domain + Certificate Registration | |||
| Web Hosting Deployment | |||
| Moving Hosting plans between servers | |||
| Move Hosting plans between locations | |||
| Migrate services from Plesk | |||
| Migrate services from any provider | |||
| Deployment and management of Wordpress | |||
| Deployment and management of PrestaShop | |||
| Deployment and management of Moodle | |||
| Integration of MemCache and IA Web acceleration systems | |||
| CloudFlare Free CDN integration | |||
| Limitation of resource use by Hosting | |||
| Hosting Plan Templates | |||
| DNS templates | |||
| Resource control templates | |||
| Web export | |||
| Web export planning according to calendar | |||
| Web Snapshot | |||
| Scheduling Web SnapShots according to calendar | |||
| Infrastructure Management | |||
| Hosting Service Deployment | |||
| Cloud Server Deployment* | |||
| Planned vCores and RAM Scaling for Cloud Servers* | |||
| Multicloud Infrastructure Deployment | |||
| Vertical Scaling Intelligence for Cloud Resources* | |||
| vCores, RAM, and HD Management for Cloud Servers* | |||
| Snapshot Management for Cloud Servers* | |||
| Template Management for Cloud Deployment* | |||
| Local Backup Management | |||
| External Multi-CPD Backups* | |||
| Operating System Updates | |||
| SWPanel Migration Tool | |||
| Server Services Monitoring | |||
| Real-Time Server Status Viewer (netdata) | |||
| Blocking access to websites by country | |||
| Blocking access to websites by continent | |||
| CloudFlare WAF Integration | |||
| AntiSpam Services | |||
| Antivirus Services | |||
| Security, Firewalls, and Networking | |||
| Creation of Private VLANs Between Cloud Servers* | |||
| Creation of SSL VPN* | |||
| Creation of IPSec VPN* | |||
| Community, Newsletter, and Mailing Tools | |||
| Creation of Cloud Storage Service* | |||
| Fail2Ban Management | |||
| Local IP Tables FW Management* | |||
| Perimeter FW Management, Outside Server/Cloud* | |||
| Layer 4 Perimeter FW or IPS* | |||
| Layer 7 or Application Perimeter FW* | |||
| Real-Time Attack Analysis* | |||
| Real-Time Attack Charts and Maps* | |||
| Reports and Administrative Tasks | |||
| Cloud server level security reports (openvas) | |||
| Server Logs Custody | |||
| Domain Registration, Management, and Monitoring | |||
| Integrated Management of Balances, Billing, and Payments | |||
| Administrative Tasks | |||
| Support and Ticket Management | |||
| Reseller Management | |||
| White Label | |||
| Image/Color Customization | |||
| Login Integration with Reseller Website | |||
| User Management | |||
| User Depth Levels | |||
| Domain Management APIs | |||
| User Permission Management | |||
| Access Profile Management | |||
| Access by Email Accounts | |||
| Access by Hosting Service | |||
| Access by User | |||
| A Single Control Panel for All Services | |||
| A Single Main User for All Services | |||
| RHA Module** | |||
| Customer management | |||
| User management | |||
| Domain registration management | |||
| Hosting plan management | |||
| Sales item management | |||
| Contract management | |||
| Tax management | |||
| Billing of services to clients | |||
| Integred white label SWPanel module for customer service management | |||
| Management of collections and customer blances integrating | |||
| Stripe charging module | |||
| Paypal payment module | |||
| Redsys payment module | |||
| SEPA 19 Bank Debit collection module | |||
| Customer support | |||
| Activation/contracting of Hosting Plans | |||
| Control and management of contracting, analysis and BI | |||
| Statistics and metrics of CRM customer acquisition | |||
| Integration with Reseller management services | |||
| Service Connections | |||
| List of IPs connecting to the Web | |||
| List of IPs connecting to the Server | |||
| List of countries connecting to the Web | |||
| List of countries connecting to URLS on the Web | |||
| List of countries connecting to the Server | |||
| List of connection to URLS on the Web | |||
| List of connection to Server URLS | |||
| List of connection to VHosts to the Server |